Cloud Calculator
Selected Services
Cloud Pricing
- All Locations
- Amsterdam
- Almaty
- Baku
- Chicago
- Darmstadt
- Dubai
- Frankfurt
- Helsinki
- Hong Kong
- Incheon
- Istanbul
- Johannesburg
- London
- Luxembourg-1
- Luxembourg-2
- Luxembourg-3
- Manassas
- Mumbai
- Paris-2
- Santa-Clara
- Sao Paulo-1
- Sao Paulo-2
- Sines-2
- Singapore
- Sydney
- Tashkent
- Tokyo
- Warsaw
Standard Instances (Gen 0)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. Intel® Xeon® E3-E5 family processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g0-standard-1-2 | 1vCPU | 2GB RAM | 0.017 | 12.02 | Get started |
g0-standard-2-4 | 2vCPU | 4GB RAM | 0.033 | 23.98 | Get started |
g0-standard-4-8 | 4vCPU | 8GB RAM | 0.067 | 48.02 | Get started |
g0-standard-8-16 | 8vCPU | 16GB RAM | 0.133 | 95.98 | Get started |
g0-standard-16-32 | 16vCPU | 32GB RAM | 0.500 | 359.96 | Get started |
g0-standard-32-64 | 32vCPU | 64GB RAM | 0.534 | 384.77 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Standard Instances (Gen 0)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. Intel® Xeon® E5 v2-v4 family processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g0w-standard-1-2 | 1vCPU | 2GB RAM | 0.044 | 31.97 | Get started |
g0w-standard-2-4 | 2vCPU | 4GB RAM | 0.089 | 64.01 | Get started |
g0w-standard-4-8 | 4vCPU | 8GB RAM | 0.178 | 128.02 | Get started |
g0w-standard-8-16 | 8vCPU | 16GB RAM | 0.356 | 256.03 | Get started |
g0w-standard-16-32 | 16vCPU | 32GB RAM | 1.167 | 840.02 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Standard Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 14.98 | Get started |
g1-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Get started |
g1-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 41.98 | Get started |
g1-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Get started |
g1-standard-4-16 | 4vCPU | 16GB RAM | 0.117 | 84.02 | Get started |
g1-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Get started |
g1-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 167.98 | Get started |
g1-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 239.98 | Get started |
g1-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 336.02 | Get started |
g1-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 480.02 | Get started |
g1-standard-32-128 | 32vCPU | 128GB RAM | 0.933 | 671.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Standard Instances (Gen 1)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-standard-1-2 | 1vCPU | 2GB RAM | 0.049 | 34.99 | Get started |
g1w-standard-2-4 | 2vCPU | 4GB RAM | 0.097 | 69.98 | Get started |
g1w-standard-2-8 | 2vCPU | 8GB RAM | 0.114 | 82.01 | Get started |
g1w-standard-4-8 | 4vCPU | 8GB RAM | 0.194 | 139.97 | Get started |
g1w-standard-4-16 | 4vCPU | 16GB RAM | 0.228 | 164.02 | Get started |
g1w-standard-8-16 | 8vCPU | 16GB RAM | 0.389 | 280.01 | Get started |
g1w-standard-8-32 | 8vCPU | 32GB RAM | 0.456 | 328.03 | Get started |
g1w-standard-16-32 | 16vCPU | 32GB RAM | 0.778 | 560.02 | Get started |
g1w-standard-16-64 | 16vCPU | 64GB RAM | 0.911 | 655.99 | Get started |
g1w-standard-32-64 | 32vCPU | 64GB RAM | 1.556 | 1,120.03 | Get started |
g1w-standard-32-128 | 32vCPU | 128GB RAM | 1.822 | 1,311.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Standard Instances (Gen 2)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 15.27 | Get started |
g2-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Get started |
g2-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 41.98 | Get started |
g2-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Get started |
g2-standard-4-16 | 4vCPU | 16GB RAM | 0.117 | 84.02 | Get started |
g2-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Get started |
g2-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 167.98 | Get started |
g2-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 239.98 | Get started |
g2-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 336.02 | Get started |
g2-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 480.02 | Get started |
g2-standard-32-128 | 32vCPU | 128GB RAM | 0.933 | 671.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Standard Instances (Gen 2)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 14.98 | Get started |
g2w-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Get started |
g2w-standard-1-1 | 1vCPU | 2GB RAM | 0.050 | 35.69 | Get started |
g2w-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 41.98 | Get started |
g2w-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Get started |
g2w-standard-1-4 | 2vCPU | 4GB RAM | 0.099 | 71.38 | Get started |
g2w-standard-1-8 | 2vCPU | 8GB RAM | 0.116 | 83.64 | Get started |
g2w-standard-4-16 | 4vCPU | 16GB RAM | 0.117 | 84.02 | Get started |
g2w-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Get started |
g2w-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 167.98 | Get started |
g2w-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 239.98 | Get started |
g2w-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 336.02 | Get started |
g2w-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 480.02 | Get started |
g2w-standard-32-128 | 32vCPU | 128GB RAM | 0.933 | 671.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
CPU Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.98 | Get started |
g1-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.02 | Get started |
g1-cpu-8-8 | 8vCPU | 8GB RAM | 0.133 | 95.98 | Get started |
g1-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 192.02 | Get started |
g1-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 383.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
CPU Optimized Instances (Gen 1)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-cpu-2-2 | 2vCPU | 2GB RAM | 0.089 | 64.01 | Get started |
g1w-cpu-4-4 | 4vCPU | 4GB RAM | 0.178 | 128.02 | Get started |
g1w-cpu-8-8 | 8vCPU | 8GB RAM | 0.356 | 256.03 | Get started |
g1w-cpu-16-16 | 16vCPU | 16GB RAM | 0.711 | 511.99 | Get started |
g1w-cpu-32-32 | 32vCPU | 32GB RAM | 1.422 | 1,023.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
CPU Optimized Instances (Gen 2)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.98 | Get started |
g2-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.02 | Get started |
g2-cpu-8-8 | 8vCPU | 8GB RAM | 0.133 | 95.98 | Get started |
g2-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 192.02 | Get started |
g2-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 383.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
CPU Optimized Instances (Gen 2)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.98 | Get started |
g2w-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.02 | Get started |
g2w-cpu-1-1 | 2vCPU | 2GB RAM | 0.091 | 65.28 | Get started |
g2w-cpu-8-8 | 8vCPU | 8GB RAM | 0.133 | 95.98 | Get started |
g2w-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 192.02 | Get started |
g2w-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 383.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Memory Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-memory-2-16 | 2vCPU | 16GB RAM | 0.092 | 66.02 | Get started |
g1-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 131.98 | Get started |
g1-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 264.02 | Get started |
g1-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 527.98 | Get started |
g1-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,056.02 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Memory Optimized Instances (Gen 1)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-memory-2-16 | 2vCPU | 16GB RAM | 0.147 | 105.98 | Get started |
g1w-memory-4-32 | 4vCPU | 32GB RAM | 0.294 | 211.97 | Get started |
g1w-memory-8-64 | 8vCPU | 64GB RAM | 0.589 | 424.01 | Get started |
g1w-memory-16-128 | 16vCPU | 128GB RAM | 1.178 | 848.02 | Get started |
g1w-memory-32-256 | 32vCPU | 256GB RAM | 2.356 | 1,696.03 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Memory Optimized Instances (Gen 2)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-memory-2-16 | 2vCPU | 16GB RAM | 0.092 | 66.02 | Get started |
g2-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 131.98 | Get started |
g2-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 264.02 | Get started |
g2-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 527.98 | Get started |
g2-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,056.02 | Get started |
g2-memory-32-156 | 32vCPU | 256GB RAM | 1.496 | 1,077.14 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Memory Optimized Instances (Gen 2)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-memory-2-16 | 2vCPU | 16GB RAM | 0.092 | 66.02 | Get started |
g2w-memory-1-16 | 2vCPU | 16GB RAM | 0.150 | 108.10 | Get started |
g2w-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 131.98 | Get started |
g2w-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 264.02 | Get started |
g2w-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 527.98 | Get started |
g2w-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,056.02 | Get started |
g2w-memory-32-156 | 32vCPU | 256GB RAM | 2.403 | 1,729.95 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
ARM-Based Standard Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPU | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-standard-1-2 | 1vCPU | 2GB RAM | 0.020 | 14.66 | Get started |
a1-standard-2-4 | 2vCPU | 4GB RAM | 0.041 | 29.40 | Get started |
a1-standard-2-8 | 2vCPU | 8GB RAM | 0.057 | 41.10 | Get started |
a1-standard-4-8 | 4vCPU | 8GB RAM | 0.082 | 58.72 | Get started |
a1-standard-4-16 | 4vCPU | 16GB RAM | 0.114 | 82.27 | Get started |
a1-standard-8-16 | 8vCPU | 16GB RAM | 0.163 | 117.53 | Get started |
a1-standard-8-32 | 8vCPU | 32GB RAM | 0.228 | 164.48 | Get started |
a1-standard-16-32 | 16vCPU | 32GB RAM | 0.326 | 234.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
ARM-Based CPU Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.47 | Get started |
a1-cpu-4-4 | 4vCPU | 4GB RAM | 0.065 | 47.02 | Get started |
a1-cpu-8-8 | 8vCPU | 8GB RAM | 0.131 | 93.97 | Get started |
a1-cpu-16-16 | 16vCPU | 16GB RAM | 0.261 | 188.03 | Get started |
a1-cpu-32-32 | 32vCPU | 32GB RAM | 0.522 | 375.98 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
ARM-Based Memory Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-memory-2-16 | 2vCPU | 16GB RAM | 0.090 | 64.65 | Get started |
a1-memory-4-32 | 4vCPU | 32GB RAM | 0.179 | 129.23 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
High-Frequency Instances (Gen 1)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-highfreq-1-2 | 1vCPU | 2GB RAM | 0.021 | 14.98 | Get started |
g1-highfreq-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Get started |
g1-highfreq-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Get started |
g1-highfreq-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
High-Frequency Instances (Gen 1)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-highfreq-1-2 | 1vCPU | 2GB RAM | 0.049 | 34.99 | Get started |
g1w-highfreq-2-4 | 2vCPU | 4GB RAM | 0.097 | 69.98 | Get started |
g1w-highfreq-4-8 | 4vCPU | 8GB RAM | 0.194 | 139.97 | Get started |
g1w-highfreq-8-16 | 8vCPU | 16GB RAM | 0.389 | 280.01 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
GPU Instances (Gen 1)—Linux Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Use cases: CAD, AI/ML, rendering.
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | 0.353 | 254.02 | Get started |
g1-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | 0.469 | 337.97 | Get started |
g1-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | 0.706 | 508.03 | Get started |
g1-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | 1.411 | 1,015.99 | Get started |
g1-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | 1.878 | 1,352.02 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
GPU Instances (Gen 1)—Windows Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Workload cases: CAD, AI/ML, rendering. Windows license included.
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1w-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | 0.464 | 334.01 | Get started |
g1w-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | 0.692 | 498.02 | Get started |
g1w-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | 0.692 | 498.02 | Get started |
g1w-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | 1.856 | 1,336.03 | Get started |
g1w-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | 2.767 | 1,992.02 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
GPU Instances (Gen 2)—Linux Based
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g2-gpu-4-16-a2-1 | 4vCPU | 16GB RAM | 1 GPU A2 | 0.406 | 292.12 | Get started |
g2-gpu-8-32-a2-1 | 8vCPU | 32GB RAM | 1 GPU A2 | 0.540 | 388.66 | Get started |
g2-gpu-8-32-a2-2 | 8vCPU | 32GB RAM | 2 GPU A2 | 0.811 | 584.24 | Get started |
g2-gpu-16-64-a2-4 | 16vCPU | 64GB RAM | 4 GPU A2 | 1.623 | 1,168.39 | Get started |
g2-gpu-32-128-a2-4 | 32vCPU | 128GB RAM | 4 GPU A2 | 2.159 | 1,554.82 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
GPU Instances (Gen 2)—Windows Based
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g2w-gpu-4-16-a2-1 | 4vCPU | 16GB RAM | 1 GPU A2 | 0.533 | 384.11 | Get started |
g2w-gpu-8-32-a2-1 | 8vCPU | 32GB RAM | 1 GPU A2 | 0.795 | 572.72 | Get started |
g2w-gpu-8-32-a2-2 | 8vCPU | 32GB RAM | 2 GPU A2 | 1.067 | 768.22 | Get started |
g2w-gpu-16-64-a2-4 | 16vCPU | 64GB RAM | 4 GPU A2 | 2.134 | 1,536.44 | Get started |
g2w-gpu-32-128-a2-4 | 32vCPU | 128GB RAM | 4 GPU A2 | 3.182 | 2,290.82 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Managed Kubernetes
Name | HA Control Panel | Worker Nodes | Node pricing | |
---|---|---|---|---|
Managed Kubernetes | Free | Virtual Instances,Bare Metal | Nodes are billed at the same price as virtual instances or bare metal servers. Optional/additional costs: Load Balancer as Ingress controller, Floating IP address for Load Balancer, Any block storage as PVC. | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Function as a Service
Region | Price per GB-second | Price per 1mln GB-seconds | |
---|---|---|---|
Amsterdam | € 0.00000345 | € 3.45 | Get started |
Darmstadt | € 0.00000352 | € 3.52 | Get started |
Dubai | € 0.00000517 | € 5.17 | Get started |
Hong Kong | € 0.00000305 | € 3.05 | Get started |
London | € 0.00000352 | € 3.52 | Get started |
Paris-2 | € 0.00000352 | € 3.52 | Get started |
São Paulo-2 | € 0.00000517 | € 5.17 | Get started |
Warsaw | € 0.00000277 | € 2.77 | Get started |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.
Object Storage
PAYG | |
---|---|
€0 /mo | |
Payment in arrears | With no fixed storage capacity |
Overage | €0.04 /GB |
Outgoing traffic (to CDN) | Free |
Incoming traffic | Free |
Other traffic | €0.02 /GB |
10,000 requests | €0.03 |
PAYG
Payment in arrears | With no fixed storage capacity |
Overage | €0.04 /GB |
Outgoing traffic (to CDN) | Free |
Incoming traffic | Free |
Other traffic | €0.02 /GB |
10,000 requests | €0.03 |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month. Prices do not include VAT and vary by location.